|
||||||||
| The best path through the site for first time users is to go to the assessment map to find an online assessment tool to help you identify learning needs. Next, go to the tutorial map to identify components of a yearlong math curricula. Clicking on a specific math topic will lead you to another map with subtopics that link to interactive lessons. | ||||||||
| Contents | ![]() |
The Seattle School district high school mathematics Standards describe what students should know and be able to do by the end of the 9th and 10th grades. This site gives information to teachers to help in the implementation of these Standards. | ||||||
| Weblinks | ||||||||
| New Course Exam | ||||||||
| Tutorial Maps | ||||||||
| I. Number Sense | ||||||||
| A. Rational Numbers | This site contains: District Grade 9 Standards matched to the Integrate 1 text |
![]() |
||||||
| i.Fractions. | ||||||||
| B.Proportional Reasoning | ||||||||
| II. Geometry | ||||||||
| A. 2-D |
![]() |
![]() |
||||||
| B. 3-D | ||||||||
| III. Statistics | ||||||||
| IV. Algebraic Sense | ||||||||
| A. Linear Functions | ||||||||
| B. Patterns of Change | ||||||||
| C. Exponential Functions | ||||||||
| D. Quadratics | This site contains: A suggested sequence for implementing Integrated 1 and Information for High School Mathematics Department Chairs. |
|
||||||
| E. Advanced Topics. | ||||||||
| Information for Math Dept. Chairs. | ||||||||
| Problem Solving Map/Strategies. | ||||||||
| Real World Problems. | ![]() |
This site contains: Information for teachers, parents,and students. working with their children and understanding the WASL. |
||||||
| Bulleting Board I/II. | ||||||||
| WASL Alignment | ||||||||
| Math Meetings | ||||||||